Banner

The position of the Sun and the shape of the Earth

Observed Data for 06.47 UT

(Some noon data and self determined geographical positions can be found in our noon measurements page.)

06.47 UT

Filename Observer Location geogr. latitude in degrees geogr. longitude in degrees Distance Sub-Solar A h Re
Carol I National College Craiova, Romania 44 23.783 6170 -73.91 34.25 6341.1 km
Carol I National College Craiova, Romania 44 23.783 6170 -73.91 34.25 6341.1 km
University of Essen, Germany Essen, Germany 52 7 7536 -82.2 22.03 6352.5 km
Carol I National College Craiova, Romania 44 23.783 6170 -73.91 34.25 6341.1 km
Lora Abed Al-Wahab, NAO, Silistra, Bulgaria 44.1 27.26 5899 -72.2 37.2 6401.3 km
Oman Astronomical Society (OAS Muscat, Oman 23.59 58.25 2374 -63 68 6182.7 km
Astronomiekurs EG Lippstadt Lippstadt 52 8.32925 7453 86 23.5 6421.4 km
Basma(Jordanian Astronomical S Amman,Jordan 31.99 35.88 4756 54.46 44.7 6015.4 km
Martin Brodicky Hoeflein Austria 48 16.272 3842 76.2 29.3 6458.3 km
Geri Gopir Bangi 2.92 1.0178 2861 114.5 64.27 6370.9 km
Geri Gopir, UKM Research Bangi, MALAYSIA 2.92 1.0178 2861 114.5 64.27 6370.9 km
Don-Bosco-Gymn,, JgSt, 12, ph Essen, Germany 51.3 6.9 7555 -81.77 22.95 6455.9 km
Lindenauschule Astronomiekurs Hanau-Grossauheim, Germany 50 8.958 7399 -81.7 23.7 6394.1 km
Uwe Walther Halde Hoheward, Germany 5 71.699 7544 78.8 22.2 6375.2 km
Dr, Firas Safadi Damascus - Syria 33.5 36.2 4778 76 48 6518.1 km
Julia Emilova NAO, Silistra, Bulgaria 44.1 27.26 5899 -71.2 36.9 6365.1 km
Kalina Nikolaeva NAO, Silistra, Bulgaria 44.1 27.26 5899 -72 36.8 6353.2 km
Nelly Ivanova NAO, Silistra, Bulgaria 44.1 27.26 5899 -74.3 36.7 6341.2 km
Anton, Iva, Plamena NAO, Silistra, Bulgaria 44.1 27.26 5899 -77.1 36.4 6305.7 km
Abd AL Naser Mustafa syria,aleppo 36 37.116306 4804 70.3 46.2 6284.2 km
Herbert Schuer Sternwarte Sohland 51 14.43 7024 -75.5 25.46 6235.6 km
F, Kueppers, D, Kindermann DBG Essen, Germany 51.48 6.96 7557 -81.82 22.06 6373.0 km
L,Polomka,G,Spangel DBG, Essen,Germany 51.48 6.96 7557 -82.58 20.99 6274.2 km
Carsten Knobel Sternwarte Sohland, Germany 51 14.43 7024 -73 25.83 6271.6 km
Leistungkurs Physik 11 Kant-Gym, Wilthen, Germany 51 14.396 7028 -74 27.02 6393.7 km
Leistungskurs Physik 11 Kant-Gym, Wilthen, Germany 51 14.391 7028 -76.5 26.56 6347.3 km
Leistungskurs Physik 11 Kant-Gym, Wilthen, Germany 51 14.396 7028 -73 26.51 6342.3 km
Adib Astronomy Center Isfahan, Iran 32.6 51.7 3435 -56.7 58.4 6228.2 km
Astrokurs Lippstadt G1 Lippstadt, Germany 52 8.32925 7453 84.2 23.2 6392.6 km
Astrokurs Lippstadt G2 Lippstadt, Germany 52 8.32925 7453 84.6 23.5 6421.4 km
Astrokurs Lippstadt G3 Lippstadt, Germany 52 8.32925 7453 84.8 23 6373.5 km
Astrokurs Lippstadt G4 Lippstadt, Germany 52 8.32925 7453 84.4 22.4 6316.9 km
TWG-Dillingen Dillingen,Saar Deutschland 49 67.266 7533 85 21.8 6328.6 km
TWG-Dillingen Dillingen,Saar Deutschland 49 67.266 7533 84.5 22.48 6392.3 km
TWG-Dillingen Dillingen,Saar Deutschland 49 67.266 7533 84 22.2 6365.9 km
TWG-Dillingen Dillingen,Saar Deutschland 49 67.266 7533 84.2 21.6 6310.1 km
Astro, AG Clavius-Gymnasium Bamberg (Germany) 5 1.0885 7259 -80.7 24.6 6359.5 km
Mahmud AL Ameer Syria,Hamah 4 3.67453 4791 85.6 46 6238.7 km
Gruppe Istanbul Istanbul 41 28.96 5653 76.8 16 4376.9 km

Note: The values of the Earth`s radius have been calculated automatically using the respective distances dss to the sub-solar point.
The equation used is: Re = dss / (90°-h) * 180°/π

back to the data page


Backhaus image didaktik image uni due image Udo Backhaus
email address as image
last change:  last update: 2020-03-08